SDC WORLDS 2025 – QUALIFYING RESULTS:
| 95pts #25 – Putt Suttiyapiwat (TQ) |
| 91pts #109 – Hayato Yoshiba |
| 89pts #22 – Jason Fordyce |
| 89pts #138 – Junta Shiroi |
| 88pts #1 – Ryo Ishii |
| 84pts #36 – Makoto Nakajima |
| 83pts #102 – Anthony Torres |
| 78pts #128 – Justin Wilming |
| 78pts #106 – Sunny Parmar |
| 76pts #11 – Joseph Durkee |
| 76pts #112 – Alex Kingsbury |
| 75pts #150 – Alfredo Chan III |
| 75pts #155 – Jason Ragasa |
| 75pts #149 – Parsa Godazandeh |
| 74pts #133 – Charlie Munro |
| 74pts #16 – James Andreassen |
| 74pts #75 – Yogi Hamilton |
| 74pts #68 – Rj Ampil |
| 73pts #64 – Braden Strawser |
| 73pts #28 – Robin DZ |
| 73pts #129 – Vittorio Santiago |
| 73pts #125 – Logan Mineer |
| 73pts #61 – Juan Medina |
| 73pts #94 – Jaycen Wong |
| 73pts #101 – Charles Ong |
| 73pts #159 – Cristian DeFalco |
| 72pts #13 – Andy Marek |
| 72pts #118 – Jake Alexander |
| 72pts #139 – Sean Morgan |
| 71pts #87 – Josh Witwer |
| 71pts #145 – Scott Petty |
| 71pts #116 – Cody Salas |
| 71pts #124 – Robbie Davis |
| 71pts #157 – Jonathan Belda |
| 71pts #86 – Justin wamsley |
| 71pts #8 – Inocencio Barba |
| 71pts #32 – Ryan Addis |
| 70pts #114 – Jordan Meyers |
| 70pts #80 – Ty Gutierrez |
| 70pts #58 – Kelii Battung |
| 70pts #146 – Kris Steele |
| 70pts #7 – Adam Hokoki |
| 70pts #162 – Aydin Angulo |
| 70pts #33 – DJ Moore |
| 69pts #95 – Chris Silva |
| 69pts #30 – Tre Howard |
| 69pts #76 – Jerry Lumsden III |
| 69pts #99 – Bret Trevino |
| 69pts #111 – Dallas Weimer |
| 69pts #147 – Texx Crawford |
| 68pts #67 – Kalai Amanonce |
| 68pts #24 – Mikko Yang |
| 68pts #121 – Ray Lin |
| 68pts #74 – Tyler bay |
| 67pts #52 – Lucas Kotaka |
| 67pts #9 – David Wessel |
| 66pts #89 – Albert Martinez |
| 66pts #23 – Jelani Robinson |
| 66pts #132 – Eric Acosta |
| 65pts #49 – Nick McAtee |
| 65pts #39 – Tommy Philpot |
| 65pts #97 – Taylor Morris |
| 65pts #144 – Dwight Basiloy |
| 65pts #77 – Austin Lewis |
| 65pts #107 – Sebastian Keo |
| 64pts #2 – Michael Dao |
| 64pts #156 – EJ Nisperos |
| 64pts #57 – Jalen (Milo) Grajo |
| 64pts #59 – David Tuggle |
| 64pts #163 – Sam Angulo |
| 63pts #6 – Casey H Hisaw |
| 63pts #34 – Brandon Strickland |
| 63pts #123 – Garrett Kessler |
| 62pts #160 – Dante Sanson |
| 62pts #50 – Joey Ferguson |
| 62pts #170 – Brett Harris |
| 62pts #122 – Tyler Anderson |
| 62pts #169 – Angel Saya |
| 61pts #10 – Jake Dotter |
| 61pts #51 – Will McGinty |
| 61pts #119 – Garrett Roeder |
| 60pts #115 – Chaiya Sang |
| 60pts #113 – Christian Clarke |
| 60pts #88 – Liam Shields |
| 59pts #41 – Pooria Sohi |
| 59pts #14 – Fernando Cabrera |
| 59pts #29 – Collin Bernard |
| 59pts #140 – Josh Geeg |
| 59pts #141 – Hector Treviño Jr |
| 59pts #19 – Hector Moran |
| 58pts #63 – Ross Burton |
| 58pts #47 – Michael Kolacz |
| 58pts #98 – Joseph Drzinski |
| 58pts #48 – James McCarthy |
| 58pts #161 – Don Hadix |
| 58pts #4 – Chris Clasen |
| 57pts #38 – Brian Lynch |
| 57pts #158 – Aaron Harris |
| 57pts #65 – Josh Florido |
| 57pts #85 – Levi Humphrey |
| 57pts #53 – Doug Mcfarland |
| 56pts #18 – Zachary Kelsey |
| 56pts #81 – Ryno Degala |
| 56pts #3 – Corbin Sifford |
| 56pts #78 – Slaydor Fleener |
| 56pts #153 – Dan Aguada |
| 56pts #73 – Jerry D Bowling |
| 55pts #104 – Jeremy meyer |
| 54pts #45 – Anthony Machado |
| 54pts #165 – Phil Bartolome |
| 54pts #82 – Shane Buckridge |
| 52pts #134 – Brock Leach |
| 51pts #72 – Phillip Lee |
| 51pts #164 – Nat Eder |
| 51pts #20 – Dave Do |
| 51pts #37 – Christopher Hawkins |
| 51pts #56 – Cody Collins |
| 51pts #143 – Seth Gutierrez |
| 50pts #142 – Anthony Marquez |
| 50pts #103 – Mikel Moore |
| 50pts #43 – Aaron Mulder |
| 49pts #17 – Adriano Vengoechea |
| 49pts #166 – Beto Marin |
| 49pts #135 – Eddie Schopf |
| 49pts #126 – William Silvasy |
| 48pts #26 – Kevin Tan |
| 48pts #66 – Tanner Hourcaillou |
| 47pts #96 – Alfred McDonaugh |
| 45pts #40 – Cody Ramirez |
| 45pts #92 – Mason West |
| 44pts #151 – Jesus Sambrano |
| 43pts #62 – Christopher Cruz |
| 43pts #93 – Juan Hernandez |
| 42pts #108 – Jawaad Reaves |
| 39pts #83 – James Yee |
| 39pts #120 – Bladimir Alejandre |
| 36pts #27 – Ryan Chu |
| 35pts #91 – Mady Gregolunas |
| 35pts #60 – Stuart Pacas |
| 33pts #110 – Anthony Laughrin |
| 33pts #46 – Robert Kuehner |
| 32pts #55 – Brennah Dartt |
| 31pts #84 – Kendrick Watson |
| 29pts #35 – Tyson Tarumoto |
| 29pts #69 – Mike Holes |
| 29pts #71 – Cody Bridges |
| 28pts #154 – James Jarvis |
| 24pts #42 – Rob Fischetti |
| 17pts #54 – Sital Patel |
| 15pts #152 – Mike Cronhamn |
| 4pts #117 – Walter Alexander |
| 0pts #15 – Donovan Bixler |
| 0pts #21 – Greg Kalajian |
| 0pts #44 – Jon Bone |
| 0pts #70 – Blayne Kapoi |
| 0pts #79 – AFRO SLIDE |
| 0pts #90 – Cameron Trammel |
| 0pts #127 – Zac Tracy |
| 0pts #131 – Wendy Agudong |
| 0pts #136 – Greg Marquez |
| 0pts #137 – Dantonio Williams |
| 0pts #148 – Matt Welch |
| 0pts #168 – Manuel Salas |
| Driver Number | Driver Name | Qualifying 1 (DAY 1) | Qualifying 2 (DAY 1) | Qualifying 3 (DAY 2) | Highest Score |
| 1 | Ryo Ishii | 0 | 81 | 88 | 88 |
| 2 | Michael Dao | 58 | 64 | 40 | 64 |
| 3 | Corbin Sifford | 42 | 56 | 19 | 56 |
| 4 | Chris Clasen | 0 | 40 | 58 | 58 |
| 5 | Judson king | ||||
| 6 | Casey H Hisaw | 62 | 63 | 44 | 63 |
| 7 | Adam Hokoki | 70 | 0 | 62 | 70 |
| 8 | Inocencio Barba | 68 | 0 | 71 | 71 |
| 9 | David Wessel | 65 | 44 | 67 | 67 |
| 10 | Jake Dotter | 0 | 19 | 61 | 61 |
| 11 | Joseph Durkee | 66 | 76 | 72 | 76 |
| 12 | Bernardo Gonzalez | ||||
| 13 | Andy Marek | 66 | 72 | 61 | 72 |
| 14 | Fernando Cabrera | 59 | 57 | 0 | 59 |
| 15 | Donovan Bixler | 0 | 0 | 0 | 0 |
| 16 | James Andreassen | 36 | 52 | 74 | 74 |
| 17 | Adriano Vengoechea | 28 | 34 | 49 | 49 |
| 18 | Zachary Kelsey | 51 | 53 | 56 | 56 |
| 19 | Hector Moran | 17 | 59 | 0 | 59 |
| 20 | Dave Do | 0 | 29 | 51 | 51 |
| 21 | Greg Kalajian | 0 | 0 | 0 | 0 |
| 22 | Jason Fordyce | 82 | 88 | 89 | 89 |
| 23 | Jelani Robinson | 54 | 48 | 66 | 66 |
| 24 | Mikko Yang | 68 | 68 | 41 | 68 |
| 25 | Putt Suttiyapiwat | 87 | 95 | 88 | 95 |
| 26 | Kevin Tan | 0 | 48 | 44 | 48 |
| 27 | Ryan Chu | 35 | 0 | 36 | 36 |
| 28 | Robin DZ | 60 | 66 | 73 | 73 |
| 29 | Collin Bernard | 0 | 53 | 59 | 59 |
| 30 | Tre Howard | 59 | 63 | 69 | 69 |
| 31 | Brandon Britt | ||||
| 32 | Ryan Addis | 47 | 71 | 0 | 71 |
| 33 | DJ Moore | 70 | 0 | 49 | 70 |
| 34 | Brandon Strickland | 58 | 63 | 0 | 63 |
| 35 | Tyson Tarumoto | 0 | 29 | 0 | 29 |
| 36 | Makoto Nakajima | 0 | 84 | 0 | 84 |
| 37 | Christopher Hawkins | 0 | 0 | 51 | 51 |
| 38 | Brian Lynch | 37 | 57 | 52 | 57 |
| 39 | Tommy Philpot | 0 | 65 | 64 | 65 |
| 40 | Cody Ramirez | 0 | 0 | 45 | 45 |
| 41 | Pooria Sohi | 52 | 8 | 59 | 59 |
| 42 | Rob Fischetti | 0 | 24 | 0 | 24 |
| 43 | Aaron Mulder | 50 | 0 | 0 | 50 |
| 44 | Jon Bone | 0 | 0 | 0 | 0 |
| 45 | Anthony Machado | 0 | 54 | 53 | 54 |
| 46 | Robert Kuehner | 0 | 0 | 33 | 33 |
| 47 | Michael Kolacz | 8 | 55 | 58 | 58 |
| 48 | James McCarthy | 0 | 58 | 48 | 58 |
| 49 | Nick McAtee | 61 | 65 | 64 | 65 |
| 50 | Joey Ferguson | 0 | 62 | 56 | 62 |
| 51 | Will McGinty | 0 | 0 | 61 | 61 |
| 52 | Lucas Kotaka | 67 | 62 | 63 | 67 |
| 53 | Doug Mcfarland | 0 | 0 | 57 | 57 |
| 54 | Sital Patel | 0 | 17 | 0 | 17 |
| 55 | Brennah Dartt | 0 | 0 | 32 | 32 |
| 56 | Cody Collins | 0 | 51 | 0 | 51 |
| 57 | Jalen (Milo) Grajo | 59 | 64 | 0 | 64 |
| 58 | Kelii Battung | 0 | 70 | 70 | 70 |
| 59 | David Tuggle | 64 | 11 | 40 | 64 |
| 60 | Stuart Pacas | 0 | 0 | 35 | 35 |
| 61 | Juan Medina | 60 | 73 | 0 | 73 |
| 62 | Christopher Cruz | 0 | 0 | 43 | 43 |
| 63 | Ross Burton | 41 | 47 | 58 | 58 |
| 64 | Braden Strawser | 73 | 71 | 71 | 73 |
| 65 | Josh Florido | 24 | 0 | 57 | 57 |
| 66 | Tanner Hourcaillou | 0 | 48 | 0 | 48 |
| 67 | Kalai Amanonce | 68 | 66 | 68 | 68 |
| 68 | Rj Ampil | 0 | 74 | 0 | 74 |
| 69 | Mike Holes | 0 | 0 | 29 | 29 |
| 70 | Blayne Kapoi | 0 | 0 | 0 | 0 |
| 71 | Cody Bridges | 29 | 0 | 0 | 29 |
| 72 | Phillip Lee | 24 | 51 | 51 | 51 |
| 73 | Jerry D Bowling | 0 | 0 | 56 | 56 |
| 74 | Tyler bay | 0 | 28 | 68 | 68 |
| 75 | Yogi Hamilton | 40 | 74 | 22 | 74 |
| 76 | Jerry Lumsden III | 53 | 51 | 69 | 69 |
| 77 | Austin Lewis | 14 | 38 | 65 | 65 |
| 78 | Slaydor Fleener | 0 | 56 | 52 | 56 |
| 79 | AFRO SLIDE | 0 | 0 | 0 | 0 |
| 80 | Ty Gutierrez | 27 | 70 | 61 | 70 |
| 81 | Ryno Degala | 56 | 54 | 45 | 56 |
| 82 | Shane Buckridge | 0 | 54 | 0 | 54 |
| 83 | James Yee | 36 | 34 | 39 | 39 |
| 84 | Kendrick Watson | 0 | 31 | 19 | 31 |
| 85 | Levi Humphrey | 0 | 57 | 16 | 57 |
| 86 | Justin wamsley | 8 | 63 | 71 | 71 |
| 87 | Josh Witwer | 63 | 66 | 71 | 71 |
| 88 | Liam Shields | 52 | 0 | 60 | 60 |
| 89 | Albert Martinez | 59 | 59 | 66 | 66 |
| 90 | Cameron Trammel | 0 | 0 | 0 | 0 |
| 91 | Mady Gregolunas | 0 | 25 | 35 | 35 |
| 92 | Mason West | 0 | 0 | 45 | 45 |
| 93 | Juan Hernandez | 0 | 0 | 43 | 43 |
| 94 | Jaycen Wong | 0 | 73 | 30 | 73 |
| 95 | Chris Silva | 62 | 69 | 62 | 69 |
| 96 | Alfred McDonaugh | 0 | 47 | 0 | 47 |
| 97 | Taylor Morris | 62 | 65 | 0 | 65 |
| 98 | Joseph Drzinski | 51 | 58 | 0 | 58 |
| 99 | Bret Trevino | 0 | 69 | 67 | 69 |
| 100 | Brody Hamblin | ||||
| 101 | Charles Ong | 0 | 25 | 73 | 73 |
| 102 | Anthony Torres | 79 | 83 | 67 | 83 |
| 103 | Mikel Moore | 50 | 25 | 0 | 50 |
| 104 | Jeremy meyer | 49 | 52 | 55 | 55 |
| 105 | Armando Pimentel | ||||
| 106 | Sunny Parmar | 0 | 0 | 78 | 78 |
| 107 | Sebastian Keo | 0 | 0 | 65 | 65 |
| 108 | Jawaad Reaves | 42 | 34 | 0 | 42 |
| 109 | Hayato Yoshiba | 71 | 85 | 91 | 91 |
| 110 | Anthony Laughrin | 0 | 33 | 6 | 33 |
| 111 | Dallas Weimer | 0 | 65 | 69 | 69 |
| 112 | Alex Kingsbury | 71 | 46 | 76 | 76 |
| 113 | Christian Clarke | 14 | 46 | 60 | 60 |
| 114 | Jordan Meyers | 44 | 46 | 70 | 70 |
| 115 | Chaiya Sang | 30 | 54 | 60 | 60 |
| 116 | Cody Salas | 71 | 50 | 63 | 71 |
| 117 | Walter Alexander | 4 | 0 | 0 | 4 |
| 118 | Jake Alexander | 53 | 64 | 72 | 72 |
| 119 | Garrett Roeder | 61 | 0 | 0 | 61 |
| 120 | Bladimir Alejandre | 0 | 38 | 39 | 39 |
| 121 | Ray Lin | 64 | 0 | 68 | 68 |
| 122 | Tyler Anderson | 0 | 62 | 0 | 62 |
| 123 | Garrett Kessler | 0 | 42 | 63 | 63 |
| 124 | Robbie Davis | 51 | 61 | 71 | 71 |
| 125 | Logan Mineer | 28 | 73 | 52 | 73 |
| 126 | William Silvasy | 0 | 0 | 49 | 49 |
| 127 | Zac Tracy | 0 | 0 | 0 | 0 |
| 128 | Justin Wilming | 70 | 72 | 78 | 78 |
| 129 | Vittorio Santiago | 63 | 73 | 60 | 73 |
| 130 | |||||
| 131 | Wendy Agudong | 0 | 0 | 0 | 0 |
| 132 | Eric Acosta | 60 | 0 | 66 | 66 |
| 133 | Charlie Munro | 62 | 66 | 74 | 74 |
| 134 | Brock Leach | 47 | 46 | 52 | 52 |
| 135 | Eddie Schopf | 41 | 49 | 0 | 49 |
| 136 | Greg Marquez | 0 | 0 | 0 | 0 |
| 137 | Dantonio Williams | 0 | 0 | 0 | 0 |
| 138 | Junta Shiroi | 79 | 87 | 89 | 89 |
| 139 | Sean Morgan | 0 | 72 | 68 | 72 |
| 140 | Josh Geeg | 53 | 0 | 59 | 59 |
| 141 | Hector Treviño Jr | 0 | 53 | 59 | 59 |
| 142 | Anthony Marquez | 50 | 50 | 7 | 50 |
| 143 | Seth Gutierrez | 0 | 51 | 0 | 51 |
| 144 | Dwight Basiloy | 0 | 54 | 65 | 65 |
| 145 | Scott Petty | 52 | 69 | 71 | 71 |
| 146 | Kris Steele | 63 | 0 | 70 | 70 |
| 147 | Texx Crawford | 0 | 47 | 69 | 69 |
| 148 | Matt Welch | 0 | 0 | 0 | 0 |
| 149 | Parsa Godazandeh | 0 | 0 | 75 | 75 |
| 150 | Alfredo Chan III | 70 | 0 | 75 | 75 |
| 151 | Jesus Sambrano | 40 | 0 | 44 | 44 |
| 152 | Mike Cronhamn | 0 | 15 | 0 | 15 |
| 153 | Dan Aguada | 44 | 56 | 0 | 56 |
| 154 | James Jarvis | 28 | 0 | 0 | 28 |
| 155 | Jason Ragasa | 65 | 75 | 0 | 75 |
| 156 | EJ Nisperos | 60 | 64 | 0 | 64 |
| 157 | Jonathan Belda | 42 | 71 | 67 | 71 |
| 158 | Aaron Harris | 21 | 57 | 40 | 57 |
| 159 | Cristian DeFalco | 0 | 73 | 0 | 73 |
| 160 | Dante Sanson | 54 | 62 | 56 | 62 |
| 161 | Don Hadix | 41 | 58 | 0 | 58 |
| 162 | Aydin Angulo | 0 | 57 | 70 | 70 |
| 163 | Sam Angulo | 0 | 49 | 64 | 64 |
| 164 | Nat Eder | 46 | 51 | 0 | 51 |
| 165 | Phil Bartolome | 0 | 49 | 54 | 54 |
| 166 | Beto Marin | 10 | 41 | 49 | 49 |
| 167 | |||||
| 168 | Manuel Salas | 0 | 0 | 0 | 0 |
| 169 | Angel Saya | 0 | 62 | 0 | 62 |
| 170 | Brett Harris | 0 | 62 | 29 | 62 |
