SDC WORLDS 2025 – QUALIFYING RESULTS:
Driver Number | Driver Name | Qualifying 1 (DAY 1) | Qualifying 2 (DAY 1) | Qualifying 3 (DAY 2) | Highest Score |
1 | Ryo Ishii | 0 | 81 | 81 | |
2 | Michael Dao | 58 | 64 | 64 | |
3 | Corbin Sifford | 42 | 56 | 56 | |
4 | Chris Clasen | 0 | 40 | 40 | |
5 | Judson king | ||||
6 | Casey H Hisaw | 62 | 63 | 63 | |
7 | Adam Hokoki | 70 | 0 | 70 | |
8 | Inocencio Barba | 68 | 0 | 68 | |
9 | David Wessel | 65 | 44 | 65 | |
10 | Jake Dotter | 0 | 19 | 19 | |
11 | Joseph Durkee | 66 | 76 | 76 | |
12 | Bernardo Gonzalez | ||||
13 | Andy Marek | 66 | 72 | 72 | |
14 | Fernando Cabrera | 59 | 57 | 59 | |
15 | Donovan Bixler | 0 | 0 | 0 | |
16 | James Andreassen | 36 | 52 | 52 | |
17 | Adriano Vengoechea | 28 | 34 | 34 | |
18 | Zachary Kelsey | 51 | 53 | 53 | |
19 | Hector Moran | 17 | 59 | 59 | |
20 | Dave Do | 0 | 29 | 29 | |
21 | Greg Kalajian | 0 | 0 | 0 | |
22 | Jason Fordyce | 82 | 88 | 88 | |
23 | Jelani Robinson | 54 | 48 | 54 | |
24 | Mikko Yang | 68 | 68 | 68 | |
25 | Putt Suttiyapiwat | 87 | 95 | 95 | |
26 | Kevin Tan | 0 | 48 | 48 | |
27 | Ryan Chu | 35 | 0 | 35 | |
28 | Robin DZ | 60 | 66 | 66 | |
29 | Collin Bernard | 0 | 53 | 53 | |
30 | Tre Howard | 59 | 63 | 63 | |
31 | Brandon Britt | ||||
32 | Ryan Addis | 47 | 71 | 71 | |
33 | DJ Moore | 70 | 0 | 70 | |
34 | Brandon Strickland | 58 | 63 | 63 | |
35 | Tyson Tarumoto | 0 | 29 | 29 | |
36 | Makoto Nakajima | 0 | 84 | 84 | |
37 | Christopher Hawkins | 0 | 0 | 0 | |
38 | Brian Lynch | 37 | 57 | 57 | |
39 | Tommy Philpot | 0 | 65 | 65 | |
40 | Cody Ramirez | 0 | 0 | 0 | |
41 | Pooria Sohi | 52 | 8 | 52 | |
42 | Rob Fischetti | 0 | 24 | 24 | |
43 | Aaron Mulder | 50 | 0 | 50 | |
44 | Jon Bone | 0 | 0 | 0 | |
45 | Anthony Machado | 0 | 54 | 54 | |
46 | Robert Kuehner | 0 | 0 | 0 | |
47 | Michael Kolacz | 8 | 55 | 55 | |
48 | James McCarthy | 0 | 58 | 58 | |
49 | Nick McAtee | 61 | 65 | 65 | |
50 | Joey Ferguson | 0 | 62 | 62 | |
51 | Will McGinty | 0 | 0 | 0 | |
52 | Lucas Kotaka | 67 | 62 | 67 | |
53 | Doug Mcfarland | 0 | 0 | 0 | |
54 | Sital Patel | 0 | 17 | 17 | |
55 | Brennah Dartt | 0 | 0 | 0 | |
56 | Cody Collins | 0 | 51 | 51 | |
57 | Jalen (Milo) Grajo | 59 | 64 | 64 | |
58 | Kelii Battung | 0 | 70 | 70 | |
59 | David Tuggle | 64 | 11 | 64 | |
60 | Stuart Pacas | 0 | 0 | 0 | |
61 | Juan Medina | 60 | 73 | 73 | |
62 | Christopher Cruz | 0 | 0 | 0 | |
63 | Ross Burton | 41 | 47 | 47 | |
64 | Braden Strawser | 73 | 71 | 73 | |
65 | Josh Florido | 24 | 0 | 24 | |
66 | Tanner Hourcaillou | 0 | 48 | 48 | |
67 | Kalai Amanonce | 68 | 66 | 68 | |
68 | Rj Ampil | 0 | 74 | 74 | |
69 | Mike Holes | 0 | 0 | 0 | |
70 | Blayne Kapoi | 0 | 0 | 0 | |
71 | Cody Bridges | 29 | 0 | 29 | |
72 | Phillip Lee | 24 | 51 | 51 | |
73 | Jerry D Bowling | 0 | 0 | 0 | |
74 | Tyler bay | 0 | 28 | 28 | |
75 | Yogi Hamilton | 40 | 74 | 74 | |
76 | Jerry Lumsden III | 53 | 51 | 53 | |
77 | Austin Lewis | 14 | 38 | 38 | |
78 | Slaydor Fleener | 0 | 56 | 56 | |
79 | AFRO SLIDE | 0 | 0 | 0 | |
80 | Ty Gutierrez | 27 | 70 | 70 | |
81 | Ryno Degala | 56 | 54 | 56 | |
82 | Shane Buckridge | 0 | 54 | 54 | |
83 | James Yee | 36 | 34 | 36 | |
84 | Kendrick Watson | 0 | 31 | 31 | |
85 | Levi Humphrey | 0 | 57 | 57 | |
86 | Justin wamsley | 8 | 63 | 63 | |
87 | Josh Witwer | 63 | 66 | 66 | |
88 | Liam Shields | 52 | 0 | 52 | |
89 | Albert Martinez | 59 | 59 | 59 | |
90 | Cameron Trammel | 0 | 0 | 0 | |
91 | Mady Gregolunas | 0 | 25 | 25 | |
92 | Mason West | 0 | 0 | 0 | |
93 | Juan Hernandez | 0 | 0 | 0 | |
94 | Jaycen Wong | 0 | 73 | 73 | |
95 | Chris Silva | 62 | 69 | 69 | |
96 | Alfred McDonaugh | 0 | 47 | 47 | |
97 | Taylor Morris | 62 | 65 | 65 | |
98 | Joseph Drzinski | 51 | 58 | 58 | |
99 | Bret Trevino | 0 | 69 | 69 | |
100 | Brody Hamblin | ||||
101 | Charles Ong | 0 | 25 | 25 | |
102 | Anthony Torres | 79 | 83 | 83 | |
103 | Mikel Moore | 50 | 25 | 50 | |
104 | Jeremy meyer | 49 | 52 | 52 | |
105 | Armando Pimentel | ||||
106 | Sunny Parmar | 0 | 0 | 0 | |
107 | Sebastian Keo | 0 | 0 | 0 | |
108 | Jawaad Reaves | 42 | 34 | 42 | |
109 | Hayato Yoshiba | 71 | 85 | 85 | |
110 | Anthony Laughrin | 0 | 33 | 33 | |
111 | Dallas Weimer | 0 | 65 | 65 | |
112 | Alex Kingsbury | 71 | 46 | 71 | |
113 | Christian Clarke | 14 | 46 | 46 | |
114 | Jordan Meyers | 44 | 46 | 46 | |
115 | Chaiya Sang | 30 | 54 | 54 | |
116 | Cody Salas | 71 | 50 | 71 | |
117 | Walter Alexander | 4 | 0 | 4 | |
118 | Jake Alexander | 53 | 64 | 64 | |
119 | Garrett Roeder | 61 | 0 | 61 | |
120 | Bladimir Alejandre | 0 | 38 | 38 | |
121 | Ray Lin | 64 | 0 | 64 | |
122 | Tyler Anderson | 0 | 62 | 62 | |
123 | Garrett Kessler | 0 | 42 | 42 | |
124 | Robbie Davis | 51 | 61 | 61 | |
125 | Logan Mineer | 28 | 73 | 73 | |
126 | William Silvasy | 0 | 0 | 0 | |
127 | Zac Tracy | 0 | 0 | 0 | |
128 | Justin Wilming | 70 | 72 | 72 | |
129 | Vittorio Santiago | 63 | 73 | 73 | |
130 | |||||
131 | Wendy Agudong | 0 | 0 | 0 | |
132 | Eric Acosta | 60 | 0 | 60 | |
133 | Charlie Munro | 62 | 66 | 66 | |
134 | Brock Leach | 47 | 46 | 47 | |
135 | Eddie Schopf | 41 | 49 | 49 | |
136 | Greg Marquez | 0 | 0 | 0 | |
137 | Dantonio Williams | 0 | 0 | 0 | |
138 | Junta Shiroi | 79 | 87 | 87 | |
139 | Sean Morgan | 0 | 72 | 72 | |
140 | Josh Geeg | 53 | 0 | 53 | |
141 | Hector Treviño Jr | 0 | 53 | 53 | |
142 | Anthony Marquez | 50 | 50 | 50 | |
143 | Seth Gutierrez | 0 | 51 | 51 | |
144 | Dwight Basiloy | 0 | 54 | 54 | |
145 | Scott Petty | 52 | 69 | 69 | |
146 | Kris Steele | 63 | 0 | 63 | |
147 | Texx Crawford | 0 | 47 | 47 | |
148 | Matt Welch | 0 | 0 | 0 | |
149 | Parsa Godazandeh | 0 | 0 | 0 | |
150 | Alfredo Chan III | 70 | 0 | 70 | |
151 | Jesus Sambrano | 40 | 0 | 40 | |
152 | Mike Cronhamn | 0 | 15 | 15 | |
153 | Dan Aguada | 44 | 56 | 56 | |
154 | James Jarvis | 28 | 0 | 28 | |
155 | Jason Ragasa | 65 | 75 | 75 | |
156 | EJ Nisperos | 60 | 64 | 64 | |
157 | Jonathan Belda | 42 | 71 | 71 | |
158 | Aaron Harris | 21 | 57 | 57 | |
159 | Cristian DeFalco | 0 | 73 | 73 | |
160 | Dante Sanson | 54 | 62 | 62 | |
161 | Don Hadix | 41 | 58 | 58 | |
162 | Aydin Angulo | 0 | 57 | 57 | |
163 | Sam Angulo | 0 | 49 | 49 | |
164 | Nat Eder | 46 | 51 | 51 | |
165 | Phil Bartolome | 0 | 49 | 49 | |
166 | Beto Marin | 10 | 41 | 41 | |
167 | |||||
168 | Manuel Salas | 0 | 0 | 0 | |
169 | Angel Saya | 0 | 62 | 62 | |
170 | Brett Harris | 0 | 62 | 62 |
