4629 S 108th St
Greenfield WI, 53228
Email – Casadriftllc@gmail.com
Hours of operation
Tuesday – 6 to 8 pm
Wednesday – 6 to 8 pm
Friday – 5:30 to 9 pm
Sunday – 1 to 6 pm




NAME | Team Name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | TOTAL SCORE |
Al Warner | ALLHEART | 8 | 8 | ||||||
Anthony Laughrin | 8 | 8 | |||||||
Bailey kreuzer | 8 | 8 | |||||||
Banks, Lutchman | 0 | 0 | |||||||
Beto Marin | Casa Drift IRL | 0 | 0 | ||||||
Braydin Lupi | 0 | 0 | |||||||
Cody, Paczkowski | 0 | 0 | |||||||
Eric Atkinson | Ocon RC Drift | 10 | 10 | ||||||
Jacob Brunow | 36 ways to slide | 0 | 0 | ||||||
Logan MacGrath | BrokeBoyz | 8 | 8 | ||||||
Lucky, Yang | Street Starz | 0 | 0 | ||||||
Martin Humphrey | STRANG SUSPECTS | 0 | 0 | ||||||
Ryu Yang | Street Starz | 8 | 8 | ||||||
Toyer Xiong | Street Starz | 0 | 0 | ||||||
Yoshi colon | Koqui Racing | 0 | 0 | ||||||
Zach Stankowski | Broke Boyz | 8 | 8 |
Revised 6/17