2845 W. Chestnut Expy, Suite C
Springfield, Mo 65802
https://417raceplace.com


Revised 7/30
NAME | Team Name | Sponsors | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | TOTAL SCORE |
Austin, McMain | 0 | |||||||||
Bryce Ferrell | 417 Race Place | 0 | ||||||||
Caiden bolin | 417 race place | 0 | ||||||||
Cooper, Marks | Avarice | 0 | ||||||||
Jeff bolin | Maclan racing, johnsonrcairbrushing | 0 | ||||||||
Joshua Ludwin | 0 | |||||||||
Kage Coke | 0 | |||||||||
Nathan, Dias | 0 | |||||||||
Shawn, Dore | 0 | |||||||||
Tyson Lamoureux | Avarice | ATD Tools, Cliff Harris Automotive Group | 0 | |||||||
0 |