RC DRIFTWAY
12 Kendrick Rd West Wareham MA
rcdriftway@gmail.com
www.rcdriftway.com








Revised 9/14
| 1st | 2nd | 3rd |
| Andrew Marek ENDLESS 38pts | Richard Baron Jr DORIFUTO 31pts | Mike, Kolacz Slippery Boyz 28pts |
1st Place 15pts, 2nd Place 12pts, 3rd Place 10pts, 4th Place 9pts, TQ +1pt
| NAME | Team Name | RD 1 | RD 2 | RD 3 | RD 4 | TOTAL SCORE |
| Andrew Marek | ENDLESS | 13 | 10 | 15 | 38 | |
| Andrew Ovalles | Door slayer | 8 | 8 | 0 | 16 | |
| Andrian, Suwarto | SLIPPERY BOYS | 0 | 8 | 0 | 8 | |
| Austin Briand | TDS | 10 | 8 | 8 | 26 | |
| Austin, coe | 0 | 0 | 0 | 0 | ||
| Brandon Gilmore | Team Tamashii | 8 | 8 | 8 | 24 | |
| Brandon Nogueira | TDS-RcDriftway | 0 | 8 | 0 | 8 | |
| Brandon Tench | Team Ghost | 0 | 8 | 0 | 8 | |
| Brian Lynch | Team door slayer | 8 | 9 | 10 | 27 | |
| Chris Burrows | Dorifuto | 8 | 0 | 8 | 16 | |
| Christian feliz | Team tandemonium | 8 | 0 | 0 | 8 | |
| Colin Chisholm | 0 | 0 | 0 | 0 | ||
| Craig, Miller | Team Always Late | 0 | 0 | 0 | 0 | |
| Donte | 0 | 0 | 0 | 0 | ||
| Erik Haas | Team Always Late | 0 | 0 | 0 | 0 | |
| Joe Theoharidis | 0 | 0 | 8 | 8 | ||
| John Hudson | Door slayers | 8 | 0 | 0 | 8 | |
| Mike George | Team Tamashii | 8 | 8 | 0 | 16 | |
| Mike, Kolacz | Slippery Boys | 0 | 15 | 13 | 28 | |
| Nathan Theologou | OJC | 8 | 8 | 8 | 24 | |
| Nathan Theologou | Ojc | 0 | 0 | 0 | 0 | |
| Nick Hughes | Louddesignz | 8 | 0 | 0 | 8 | |
| Richard Baron Jr | DORIFUTO | 15 | 8 | 8 | 31 | |
| Ryan, Stewart | 0 | 0 | 0 | 0 | ||
| Steven Pierre | Door slayer | 0 | 8 | 9 | 17 | |
| Tyler Langill | OJc Performance | 8 | 8 | 8 | 24 |
Revised 6/17