Drift’IN-
3515 Franklin st. Suite C
Michigan City, Indiana 46360
www.driftin.com






NAME | Team Name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | TOTAL SCORE |
Alfred McDonaugh | 8 | 8 | 8 | 0 | 0 | 24 | |||
Andrew,Adkisson | Drift’IN | 8 | 9 | 8 | 8 | 8 | 41 | ||
Dan Brown | 12 | 8 | 8 | 0 | 0 | 28 | |||
David Guard | 0 | 8 | 8 | 0 | 8 | 24 | |||
Garrett Kessler | Drift’IN | 10 | 13 | 16 | 10 | 15 | 64 | ||
Jason West | Zero Traction | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Mueller | 0 | 0 | 0 | 0 | 0 | 0 | |||
Josh Freeman | Vaded Mob | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Hopkins | 0 | 0 | 8 | 8 | 0 | 16 | |||
Juan Hernandez | Dialed In smoked out | 8 | 8 | 8 | 8 | 0 | 32 | ||
Levi Humphrey | Dialed In Smoked Out | 15 | 8 | 12 | 15 | 0 | 50 | ||
Madelyn, Gregolunas | Drift’IN | 0 | 8 | 8 | 8 | 8 | 32 | ||
Mason West | Drift’IN | 10 | 15 | 10 | 9 | 12 | 56 | ||
Maxwell Hatkow | 0 | 0 | 0 | 0 | 0 | 0 | |||
Michael Gagliano | 0 | 8 | 8 | 0 | 0 | 16 | |||
Paxton Polanek. | 8 | 0 | 8 | 8 | 10 | 34 | |||
Peter Propsom | Drift’IN | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ramon Robles | 0 | 0 | 0 | 0 | 0 | 0 | |||
Roarke Wolfe | Drift’In | 0 | 0 | 0 | 8 | 0 | 8 | ||
Robert | 8 | 8 | 8 | 0 | 0 | 24 | |||
Ron, wriston | 0 | 0 | 8 | 8 | 8 | 24 | |||
Scott typpi | Drift IN | 0 | 8 | 8 | 0 | 0 | 16 | ||
Tyler Marsden | Drift’IN | 0 | 8 | 0 | 8 | 8 | 24 | ||
wade hale | Drift’IN | 8 | 8 | 8 | 8 | 8 | 40 | ||
Will Mann | 0 | 0 | 0 | 0 | 0 | 0 | |||
Willie armstrong | Drift’IN | 8 | 10 | 9 | 13 | 10 | 50 |
Revised 6/17