412RC Inc
3109 W Liberty Ave Suite 200,
Pittsburgh PA 15216

NAME | Team Name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | TOTAL SCORE |
Anthony Schmitt | AsphaltCowboyz | 8 | 8 | 8 | 24 | ||||
Anthony Wengerd | 412RC | 8 | 0 | 0 | 8 | ||||
Bill Silvasy | 8 | 8 | 15 | 31 | |||||
Christopher Walters | 8 | 0 | 0 | 8 | |||||
Clay Caufield | Team Stay Hard | 10 | 15 | 12 | 37 | ||||
Corey Calhoun | 8 | 0 | 0 | 8 | |||||
Cory ley | Team Stay Hard | 12 | 8 | 8 | 28 | ||||
Dante Dominick | STAY HARD | 9 | 12 | 9 | 30 | ||||
David Donaldson | 0 | 0 | 0 | 0 | |||||
Eric Wilhelm | Midori | 8 | 0 | 10 | 18 | ||||
Evan Dodworth | N/a | 0 | 0 | 0 | 0 | ||||
Jacob Pfab | 8 | 8 | 8 | 24 | |||||
James Jarvis | Jarvis boys | 8 | 8 | 0 | 16 | ||||
John Sabella Jr | 0 | 0 | 0 | 0 | |||||
Joseph flara | 8 | 8 | 0 | 16 | |||||
Keith Grimes | 0 | 0 | 0 | 0 | |||||
Matt agardy | 8 | 8 | 0 | 16 | |||||
Mikey Hay | Troop 22 | 8 | 8 | 8 | 24 | ||||
Nick aratari | Asphalt cowboyz | 0 | 0 | 0 | 0 | ||||
Robbie Rainville Jr. | 8 | 8 | 8 | 24 | |||||
Robert, Kuehner | 412DriftCrew | 8 | 9 | 8 | 25 | ||||
Sam Oscarson | Team Clibbins | 8 | 0 | 0 | 8 | ||||
Scott Petty | Futoi Yubi | 16 | 11 | 9 | 36 | ||||
Shane Bacasa | 412 Drift Crew | 8 | 0 | 8 | 16 | ||||
Shawn Greer | 0 | 0 | 8 | 8 | |||||
Steward Kendall | Nvrlft | 8 | 8 | 8 | 24 | ||||
Tony Schmitt | AsphaltCowboyz | 8 | 8 | 8 | 24 | ||||
Zachary Kelsey | 0 | 8 | 8 | 16 |
Revised 6/17