
TOP 32 – DRIVERS LIST
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
TOP 32 BRACKET:
DAY 2 – BOTTOM BRACKETS
DAY 1 – QUALIFYING
Top Qualifier: 88pts #104 – Jordan Meyers – Team Heartbreak
Sponsors: Rolling Garage, Acuvance USA, ACRC RDX
| Run #1 | Run #2 | Best | Car # – DRIVER |
| 76 | 88 | 88 | 104 – Jordan Meyers (TQ) |
| 76 | 87 | 87 | 3 – Charles Ong |
| 74 | 86 | 86 | 12 – Kalai Amanonce |
| 76 | 86 | 86 | 132 – Kris Steele |
| 79 | 83 | 83 | 59 – Jason Fordyce |
| 78 | 83 | 83 | 41 – Put Suttiyaphiwat |
| 82 | 51 | 82 | 42 – Jeremy Yoon |
| 82 | 0 | 82 | 86 – Christopher Hawkins |
| 78 | 81 | 81 | 62 – Joe Durkee |
| 75 | 81 | 81 | 67 – Austin Lewis |
| 81 | 53 | 81 | 5 – Adam Hokoki |
| 80 | 77 | 80 | 68 – Jaxsen Pawlak |
| 67 | 80 | 80 | 1 – Bret Trevino |
| 49 | 80 | 80 | 93 – Anthony Torres |
| 71 | 78 | 78 | 106 – Justin Wilming |
| 61 | 78 | 78 | 11 – DJ Moore |
| 0 | 77 | 77 | 95 – Ray Lin |
| 76 | 75 | 76 | 128 – Jonathan Belda |
| 76 | 74 | 76 | 6 – Jake Dotter |
| 76 | 52 | 76 | 51 – Braden Strawser |
| 47 | 76 | 76 | 60 – Jaycen Wong |
| 0 | 76 | 76 | 117 – Armando Pimentel |
| 62 | 75 | 75 | 83 – Brandon Strickland |
| 51 | 75 | 75 | 52 – Joe Ferguson |
| 75 | 49 | 75 | 10 – Rj Ampil |
| 75 | 42 | 75 | 112 – Don Hadix |
| 61 | 74 | 74 | 85 – Albert Martinez |
| 33 | 74 | 74 | 46 – Josh Witwer |
| 73 | 59 | 73 | 127 – Alfredo Chan III |
| 55 | 73 | 73 | 17 – Brennah Peepers-Dartt |
| 42 | 73 | 73 | 27 – Inocencio Barba Jr |
| 72 | 70 | 72 | 9 – Mikko Yang |
| 61 | 72 | 72 | 111 – Cody Salas |
| 72 | 0 | 72 | 108 – Yogi Hamilton |
| 0 | 72 | 72 | 121 – Justin Wamsley |
| 71 | 71 | 71 | 74 – Robin DZ |
| 62 | 71 | 71 | 18 – Zachary Keanaaina |
| 60 | 71 | 71 | 79 – Adriano Vengoechea |
| 65 | 70 | 70 | 19 – Tommy Philpot |
| 58 | 70 | 70 | 50 – Casey Hisaw |
| 57 | 70 | 70 | 54 – Mike Bowling |
| 56 | 70 | 70 | 77 – Seth Gutierrez |
| 58 | 70 | 70 | 84 – Jelani Robinson |
| 51 | 70 | 70 | 107 – Aaron Mulder |
| 48 | 70 | 70 | 55 – Andrew Marek |
| 70 | 34 | 70 | 7 – Logan Mineer |
| 0 | 70 | 70 | 71 – Adam Wilkinson |
| 40 | 69 | 69 | 29 – Sean Billet |
| 14 | 69 | 69 | 134 – Mischa Zwaan |
| 69 | 0 | 69 | 49 – Kenneth Jess |
| 64 | 68 | 68 | 125 – Joseph Drzinski |
| 60 | 68 | 68 | 44 – Kelii Battung |
| 50 | 68 | 68 | 92 – Jim Ducoli |
| 50 | 68 | 68 | 101 – Lance Cornelius |
| 0 | 68 | 68 | 96 – Billy Tiburcio |
| 53 | 67 | 67 | 135 – Jeremy Meyer |
| 47 | 67 | 67 | 102 – Adam Torres |
| 67 | 20 | 67 | 13 – Jalen Grajo |
| 67 | 0 | 67 | 35 – Tre Howard |
| 0 | 67 | 67 | 69 – Ross Burton |
| 0 | 67 | 67 | 72 – Fernando Cabrera |
| 55 | 66 | 66 | 8 – Scott Petty |
| 66 | 52 | 66 | 114 – Levi Humphrey |
| 36 | 66 | 66 | 31 – Robbie Davis |
| 0 | 66 | 66 | 25 – Neal Sauter |
| 0 | 66 | 66 | 53 – Chris Silva |
| 57 | 65 | 65 | 136 – Phillip Crawford |
| 55 | 65 | 65 | 94 – Billy Ho |
| 54 | 65 | 65 | 33 – Rob Fischetti |
| 65 | 48 | 65 | 37 – Liam Shields |
| 65 | 46 | 65 | 2 – David Wessel |
| 65 | 45 | 65 | 130 – Taylor Morris |
| 41 | 65 | 65 | 103 – Tyler Anderson |
| 24 | 65 | 65 | 26 – Jason Ragasa |
| 0 | 65 | 65 | 14 – Judson King |
| 65 | 0 | 65 | 113 – Anthony Dawood |
| 64 | 41 | 64 | 110 – Nico Mandapat |
| 39 | 64 | 64 | 66 – Angel Saya |
| 36 | 64 | 64 | 109 – Sean Lewis |
| 63 | 0 | 63 | 75 – Phillip Lee |
| 62 | 56 | 62 | 56 – Peyton Mccracken |
| 52 | 62 | 62 | 122 – Dan Aguada |
| 0 | 62 | 62 | 80 – David Tapia |
| 32 | 61 | 61 | 30 – Brock Leach |
| 61 | 30 | 61 | 138 – Mackenzie Markey |
| 0 | 61 | 61 | 90 – Juan Medina |
| 0 | 61 | 61 | 120 – Wendy Agudong |
| 60 | 57 | 60 | 21 – Preston Naumu-cabral |
| 9 | 60 | 60 | 105 – Andy Lomeli |
| 60 | 0 | 60 | 36 – Mike Cronhamn |
| 0 | 60 | 60 | 38 – Lucas Kotaka |
| 60 | 0 | 60 | 89 – Jerry Lumsden III |
| 38 | 60 | 60 | 129 – Christopher Cruz |
| 54 | 59 | 59 | 16 – Mason Verost |
| 59 | 48 | 59 | 15 – Michael Dao |
| 59 | 38 | 59 | 24 – Corbin Sifford |
| 32 | 59 | 59 | 47 – Walter Alexander |
| 0 | 59 | 59 | 61 – Vittorio Santiago |
| 58 | 55 | 58 | 65 – Zac Tracy |
| 0 | 58 | 58 | 70 – Sam Angulo |
| 50 | 57 | 57 | 39 – Ronald Aperocho |
| 57 | 0 | 57 | 22 – Guy Marsh |
| 57 | 0 | 57 | 88 – Brian Lynch |
| 39 | 56 | 56 | 123 – David Tuggle |
| 0 | 56 | 56 | 57 – Carvin Thompson |
| 56 | 0 | 56 | 91 – Anthony Machado |
| 54 | 48 | 54 | 64 – Takeshi Takahashi |
| 0 | 54 | 54 | 43 – Kevin Tan |
| 0 | 54 | 54 | 63 – Ryo Ishii |
| 50 | 53 | 53 | 131 – Ryan Chu |
| 0 | 53 | 53 | 119 – Eric Acosta |
| 34 | 52 | 52 | 45 – Mike Hirata |
| 51 | 0 | 51 | 28 – Dave Do |
| 0 | 48 | 48 | 99 – Mitch O’Linn |
| 46 | 43 | 46 | 98 – Derik Ching |
| 46 | 0 | 46 | 20 – Seth Hafner |
| 46 | 0 | 46 | 76 – Alex Jordan |
| 0 | 46 | 46 | 100 – Alex Fournier |
| 42 | 44 | 44 | 48 – Jake Alexander |
| 43 | 43 | 43 | 124 – James Gonzalez |
| 0 | 43 | 43 | 87 – Stuart Pacas |
| 38 | 41 | 41 | 81 – Jorge Gonzalez |
| 0 | 40 | 40 | 82 – Anuar Yanez |
| 40 | 0 | 40 | 133 – Dallas Weimer |
| 39 | 0 | 39 | 73 – Ken Benson |
| 15 | 38 | 38 | 4 – Charlie Hiltzik |
| 36 | 0 | 36 | 137 – Alfred McDonaugh |
| 0 | 31 | 31 | 78 – Tyson Tarumoto |
| 29 | 0 | 29 | 115 – Juan Hernandez |
| 20 | 0 | 20 | 58 – Jerry Bowling |
| 0 | 0 | 0 | 23 – Chris Clasen |
| 0 | 0 | 0 | 32 – Clayton Asbury |
| 0 | 0 | 0 | 34 – Max Demoss |
| 0 | 0 | 0 | 40 – Hector Moran |
| 0 | 0 | 0 | 97 – Blayne Kapoi |
| 0 | 0 | 0 | 116 – Mike Holes |
| 0 | 0 | 0 | 118 – Augusto Basilio |
| 0 | 0 | 0 | 126 – Leon Humphries |































