Zero Traction RC DRIFTING
500 Polk st
Suite 9
Greenwood, IN 46143
Website: zero-traction.com

NAME | Team Name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | TOTAL SCORE |
Andrew scott | Scott | 0 | 0 | 0 | 0 | 0 | |||
Benjamin Chapman | 0 | 0 | 0 | 0 | 0 | ||||
Bo Hartmeyer | Zero Traction | 0 | 0 | 0 | 0 | 0 | |||
Calvert Geoff | D:Scale Ohio | 8 | 8 | 8 | 8 | 32 | |||
Chris Spangler | 8 | 8 | 8 | 0 | 24 | ||||
Craig Jerge | Zero Traction | 0 | 8 | 0 | 0 | 8 | |||
Daniel Marocco | 0 | 0 | 0 | 0 | 0 | ||||
Derrick Austin | Zerp Motorsports | 0 | 0 | 0 | 0 | 0 | |||
Derron Clebourn | 9 | 0 | 8 | 0 | 17 | ||||
Douglas Mosier | Tribal Racing | 9 | 0 | 8 | 0 | 17 | |||
Eric Schlembach | DNRC x D:scale ohio | 8 | 10 | 10 | 15 | 43 | |||
Gabe white | Zero traction | 0 | 0 | 0 | 0 | 0 | |||
Glenn, Whisenand | Zero traction | 8 | 8 | 0 | 8 | 24 | |||
Howard Key | Zero Traction | 0 | 0 | 0 | 0 | 0 | |||
Jason West | Zero Traction | 15 | 8 | 8 | 0 | 31 | |||
Jeremiah Layer | Zero Traction | 8 | 8 | 0 | 8 | 24 | |||
Jeremiah Vaughan | 0 | 0 | 0 | 0 | 0 | ||||
Jeremy Glover | 0 | 0 | 0 | 0 | |||||
Kevin, Bush | D:Scale Ohio | 10 | 8 | 9 | 10 | 37 | |||
Kyle Lyons | Faded Anglez | 0 | 0 | 0 | 0 | 0 | |||
Lance Klaytan Short | Zero Traction | 8 | 8 | 15 | 8 | 39 | |||
Matt Arrington | Zero Traction | 12 | 8 | 9 | 12 | 41 | |||
Matthew Hoskins | Zero Traction | 8 | 9 | 12 | 10 | 39 | |||
Romel Asuncion | D:Scale Ohio | 8 | 8 | 8 | 0 | 24 | |||
Scott McCurry | Zero traction | 0 | 8 | 0 | 0 | 8 | |||
Wil Hicks | Zero Traction | 0 | 0 | 0 | 0 | 0 |
Revised 6/17