Ultimate Indoor RC
420 Anders Lane, Kemah, Tx 77565
UltimateIndoorRC@yahoo.com
Thursday 3pm – 9pm
Friday 3pm – 1am
Saturday 10am – 1am
Sunday by appointment




NAME | Team Name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | TOTAL SCORE |
Andrew Tran | Lonestar Pals | 10 | 0 | 9 | 9 | 8 | 36 | ||
Austin Maness | 8 | 8 | 8 | 0 | 0 | 24 | |||
Calvin Ngo | Sittin Sidewayz | JUDGE | JUDGE | JUDGE | JUDGE | 8 | 8 | ||
Charlie munro | Lonestar pals | 12 | 0 | 8 | 16 | 8 | 44 | ||
Cody Bridges | Sittin Sidewayz | 8 | 15 | 15 | 0 | 8 | 46 | ||
Cody, Collins | Sittin Sidewayz | 8 | 10 | 8 | 10 | 10 | 46 | ||
Collin Bernard | Sittin Sideways | 8 | 0 | 12 | 12 | 12 | 44 | ||
Daniel Predki | 10 | 8 | 8 | 8 | 16 | 50 | |||
Dylan Barba | 8 | 9 | 8 | 8 | 8 | 41 | |||
Ernesto, Moran | 8 | 8 | 0 | 0 | 8 | 24 | |||
Javier ortega | Sittin sidewayz | 8 | 8 | 8 | 8 | 8 | 40 | ||
Jeffrey Narbaiz | 0 | 0 | 0 | 0 | 0 | 0 | |||
John-Daniel Ryan | Bumblebee | 8 | 8 | 8 | 0 | 0 | 24 | ||
Christian Jones | LoneStar Pals | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jorge Gonzalez | Sittin sidewayz | 15 | 8 | 11 | JUDGE | 8 | 42 | ||
Robert Reyes | 8 | 8 | 8 | 0 | 8 | 32 | |||
Ty Bunnarong | Sittin’ Sidewayz | 8 | 13 | 8 | 0 | 8 | 37 | ||
Wes Stern | 0 | 8 | 8 | 0 | JUDGE | 16 |
Revised 6/17