The Hobby Shop
900 Lacy drive Leander Texas 78641
Everyday 10am-9pm
joe@thehobbyshoptx.com

NAME | Team Name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | TOTAL SCORE |
Andree Sempe | Slide Assassins | 10 | 10 | 9 | 29 | ||||
Antonio Pacifico | 8 | 0 | 0 | 8 | |||||
Brandon Beaman | Drift Misfits | 8 | 8 | 16 | 32 | ||||
Brett Harris | RC Drift Network | 0 | 8 | 0 | 8 | ||||
Christian Murillo | Slide Assassins | 8 | 8 | 0 | 16 | ||||
Christopher Boyd | 8 | 0 | 8 | 16 | |||||
Christopher Datoy | Slide Assassins | 8 | 8 | 8 | 24 | ||||
Colin carroll | Colincarrollracing | 0 | 8 | 0 | 8 | ||||
Corbin Sifford | 8 | 15 | 12 | 35 | |||||
Dylan Cantu | TheDetailCode | 8 | 8 | 0 | 16 | ||||
Hector Trevino Jr | RcDn | 8 | 8 | 10 | 26 | ||||
Henry Gonzales | NA | 8 | 8 | 8 | 24 | ||||
Hernandez Joe | RCDN | 0 | 0 | 0 | 0 | ||||
Inocencio Barba junior | Team hobby shop | 15 | 13 | 0 | 28 | ||||
Jacob Martinez | TheDetailCode | 0 | 0 | 0 | 0 | ||||
James Bryant | 8 | 0 | 0 | 8 | |||||
Javier ramos | Full locked | 0 | 0 | 0 | 0 | ||||
Jesus Sambrano | 0 | 0 | 0 | 0 | |||||
Joshua Chambless | DriftloungeCC | 0 | 0 | 0 | 0 | ||||
Joshua Luther Chambless | 0 | 0 | 0 | 0 | |||||
Lane martony | 0 | 8 | 8 | 16 | |||||
Lupe DeHoyos | RACK CITY RC DRIFT TEAM | 0 | 0 | 0 | 0 | ||||
Matt jessee | Full locked | 8 | 8 | 0 | 16 | ||||
Mohamad Mazlan | Slide Assassins | 8 | 0 | 0 | 8 | ||||
nathan duenas | 0 | 0 | 0 | 0 | |||||
Nuramelia Salim | Slide Assasins | 8 | 0 | 0 | 8 | ||||
Robert Alan smith | Lounge Project | 0 | 0 | 0 | 0 | ||||
Shawyn kline | Drift Lounge | 0 | 0 | 0 | 0 | ||||
Sky arr | RACKCITY | 0 | 0 | 0 | 0 |
Revised 6/17