

NAME | Team Name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | TOTAL SCORE |
Adam Wilkinson | Lateral | 15 | 15 | 30 | |||||
Chase McWilson | Lateral Grip | 8 | 8 | 16 | |||||
Mason Klosterhoff | Lateral | 10 | 12 | 22 | |||||
Matt Welch | Lateral Grip | 8 | 0 | 8 | |||||
Ross Burton | Lateral Grip | 0 | 0 | 0 | |||||
Ryan Green | 0 | 8 | 8 | ||||||
Ryan Rosario | 10 | 11 | 21 | ||||||
Ryan Smith | SDF | 8 | 8 | 16 | |||||
Zakee alexander | 0 | 0 | 0 | ||||||
Natalie Burton | LATERAL GRIP | 8 | 8 | 16 | |||||
Zach Abernathy | 12 | 0 | 12 | ||||||
0 |
Revised 6/17