454 Bradshaw Ave NE,
Buffalo Minnesota, 55313






NAME | Team Name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | TOTAL SCORE |
Aaron Amberson | 8 | 8 | 8 | 8 | 0 | 32 | |||
Aaron Bahner | ABSPEED | 0 | 0 | 8 | 0 | 0 | 8 | ||
Brody Dedrick | Low Class Society | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jackson Wick | Initiate RC Drift Club | 9 | 9 | 10 | 8 | 8 | 44 | ||
Jason Howard | Initiate Drift | 8 | 8 | 8 | 8 | 8 | 40 | ||
Jesse rafftery | Initiated | 9 | 8 | 12 | 0 | 0 | 29 | ||
Joe Wentland | Inititate Rc Drift Club | 12 | 12 | 0 | 9 | 0 | 33 | ||
Larue Palmer | Touge assassin | 8 | 0 | 8 | 8 | 9 | 33 | ||
Logan Wenzel | Initiate drift | 10 | 10 | 15 | 11 | 15 | 61 | ||
Mathew, Myers | Initiate Rc Drift Club | 8 | 8 | 8 | 15 | 9 | 48 | ||
Montana Strait | Initiate RC | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neko stanton | Initiate | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryder Caird Holmin | 8 | 8 | 0 | 8 | 12 | 36 | |||
Tanner Drews | Initiate RC drift club | 15 | 16 | 9 | 12 | 10 | 62 | ||
Oliver Drews | 0 | 0 | 0 | 0 | 8 | 8 | |||
Savannah | 0 | 0 | 0 | 0 | 0 | 0 |
Revised 6/17