1199 E Central Ave
Wichita, KS 67214
https://www.hvgarage316.com/





NAME | Team Name | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD 6 | RD 7 | TOTAL SCORE |
Aj Lalla | The Doormen | 8 | 0 | 9 | 17 | ||||
Ashton Brown | 0 | 0 | 0 | 0 | |||||
Bradley Dougherty | 8 | 0 | 0 | 8 | |||||
BRAYLEN MAYHUGH | Solo runner | 8 | 0 | 0 | 8 | ||||
Caleb, Lawler | Team Distinct | 8 | 0 | 0 | 8 | ||||
Charles Cope | 0 | 0 | 8 | 8 | |||||
Chris Hedrick | 8 | 8 | 0 | 16 | |||||
Cody jarvis | 8 | 8 | 0 | 16 | |||||
Damian Herbert | Slideworx | 0 | 0 | 0 | 0 | ||||
David Tuggle | BreaK TrusT | 10 | 15 | 10 | 35 | ||||
Dylan, Reed | R Motoring | 8 | 10 | 8 | 26 | ||||
Edward Cordero | 8 | 8 | 0 | 16 | |||||
Garrett Donlay | High voltage garage | 8 | 8 | 8 | 24 | ||||
Jenson Yip | High Voltage | 13 | 0 | 12 | 25 | ||||
Jesse hutchcock | 9 | 0 | 8 | 17 | |||||
josh oquinn | 8 | 8 | 8 | 24 | |||||
Leslie Hitchcock | 0 | 0 | 0 | 0 | |||||
Levi Jarvis | 8 | 8 | 0 | 16 | |||||
Matt Hahn | The Doormen | 15 | 13 | 16 | 44 | ||||
Mike Armstrong | 8 | 9 | 8 | 25 | |||||
Mike Hedrick | 8 | 8 | 0 | 16 | |||||
Nelson Osvaldo | N/A | 8 | 0 | 0 | 8 | ||||
Peter Nguyen | High voltage garage | 0 | 0 | 0 | 0 | ||||
Tim Granger | 0 | 0 | 0 | 0 | |||||
Travis Ferris | OMG | 0 | 8 | 8 | 16 | ||||
Tyler Luft | 0 | 0 | 0 | 0 |
Revised 6/17